Usage Statistics for doublekisses.com

Summary Period: February 2012
Generated 01-Mar-2012 02:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4125
Total Files 1011
Total Pages 3685
Total Visits 838
Total KBytes 19349
Total Unique Sites 222
Total Unique URLs 11
Total Unique Referrers 130
Total Unique User Agents 201
. Avg Max
Hits per Hour 5 35
Hits per Day 142 200
Files per Day 34 64
Pages per Day 127 177
Sites per Day 7 25
Visits per Day 28 51
KBytes per Day 667 2449
Hits by Response Code
Code 200 - OK 24.51% 1011
Code 206 - Partial Content 0.56% 23
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 1.41% 58
Code 404 - Not Found 73.50% 3032

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 136 3.30% 31 3.07% 125 3.39% 23 2.74% 19 8.56% 796 4.12%
2 177 4.29% 48 4.75% 140 3.80% 26 3.10% 24 10.81% 1206 6.23%
3 193 4.68% 64 6.33% 158 4.29% 28 3.34% 21 9.46% 1674 8.65%
4 146 3.54% 37 3.66% 132 3.58% 26 3.10% 18 8.11% 808 4.17%
5 149 3.61% 42 4.15% 139 3.77% 25 2.98% 20 9.01% 578 2.99%
6 160 3.88% 51 5.04% 143 3.88% 25 2.98% 16 7.21% 404 2.09%
7 170 4.12% 16 1.58% 154 4.18% 21 2.51% 19 8.56% 2449 12.66%
8 149 3.61% 43 4.25% 134 3.64% 34 4.06% 23 10.36% 516 2.67%
9 86 2.08% 16 1.58% 73 1.98% 22 2.63% 19 8.56% 340 1.76%
10 132 3.20% 31 3.07% 123 3.34% 31 3.70% 21 9.46% 801 4.14%
11 184 4.46% 56 5.54% 154 4.18% 34 4.06% 19 8.56% 1161 6.00%
12 97 2.35% 23 2.27% 85 2.31% 29 3.46% 25 11.26% 383 1.98%
13 91 2.21% 21 2.08% 79 2.14% 23 2.74% 18 8.11% 475 2.45%
14 181 4.39% 25 2.47% 173 4.69% 27 3.22% 14 6.31% 999 5.16%
15 113 2.74% 16 1.58% 103 2.80% 19 2.27% 17 7.66% 446 2.30%
16 149 3.61% 17 1.68% 136 3.69% 17 2.03% 14 6.31% 574 2.97%
17 200 4.85% 41 4.06% 177 4.80% 36 4.30% 23 10.36% 608 3.14%
18 100 2.42% 17 1.68% 92 2.50% 22 2.63% 12 5.41% 301 1.56%
19 129 3.13% 26 2.57% 120 3.26% 30 3.58% 18 8.11% 382 1.97%
20 125 3.03% 15 1.48% 106 2.88% 13 1.55% 15 6.76% 404 2.09%
21 145 3.52% 33 3.26% 129 3.50% 28 3.34% 22 9.91% 612 3.16%
22 128 3.10% 26 2.57% 118 3.20% 28 3.34% 16 7.21% 382 1.97%
23 148 3.59% 42 4.15% 135 3.66% 35 4.18% 21 9.46% 507 2.62%
24 135 3.27% 40 3.96% 124 3.36% 37 4.42% 13 5.86% 456 2.36%
25 164 3.98% 55 5.44% 145 3.93% 42 5.01% 19 8.56% 416 2.15%
26 154 3.73% 48 4.75% 139 3.77% 46 5.49% 20 9.01% 606 3.13%
27 135 3.27% 37 3.66% 126 3.42% 37 4.42% 14 6.31% 461 2.39%
28 140 3.39% 51 5.04% 126 3.42% 51 6.09% 19 8.56% 353 1.82%
29 109 2.64% 43 4.25% 97 2.63% 49 5.85% 19 8.56% 250 1.29%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 200 4.85% 2 65 6.43% 6 183 4.97% 31 894 4.62%
1 5 161 3.90% 1 29 2.87% 4 140 3.80% 24 686 3.55%
2 5 168 4.07% 1 42 4.15% 5 151 4.10% 29 835 4.32%
3 5 147 3.56% 1 37 3.66% 4 130 3.53% 18 533 2.76%
4 5 157 3.81% 1 46 4.55% 4 140 3.80% 24 708 3.66%
5 5 155 3.76% 1 39 3.86% 4 142 3.85% 22 651 3.37%
6 5 150 3.64% 1 43 4.25% 4 139 3.77% 19 543 2.81%
7 5 164 3.98% 1 41 4.06% 5 149 4.04% 20 584 3.02%
8 5 166 4.02% 1 45 4.45% 5 158 4.29% 17 488 2.52%
9 6 193 4.68% 1 53 5.24% 6 179 4.86% 39 1120 5.79%
10 6 194 4.70% 1 45 4.45% 6 179 4.86% 89 2567 13.27%
11 5 173 4.19% 1 41 4.06% 5 149 4.04% 37 1072 5.54%
12 6 197 4.78% 1 46 4.55% 5 158 4.29% 23 672 3.47%
13 5 152 3.68% 0 27 2.67% 4 130 3.53% 16 457 2.36%
14 5 172 4.17% 1 43 4.25% 5 156 4.23% 18 508 2.63%
15 4 138 3.35% 0 19 1.88% 4 127 3.45% 29 838 4.33%
16 5 171 4.15% 1 43 4.25% 5 155 4.21% 29 853 4.41%
17 4 143 3.47% 0 25 2.47% 4 135 3.66% 22 643 3.32%
18 6 177 4.29% 1 30 2.97% 5 156 4.23% 19 550 2.84%
19 7 208 5.04% 2 62 6.13% 6 185 5.02% 30 877 4.53%
20 5 172 4.17% 1 44 4.35% 5 155 4.21% 25 736 3.80%
21 7 220 5.33% 2 62 6.13% 6 178 4.83% 37 1072 5.54%
22 6 180 4.36% 1 41 4.06% 5 161 4.37% 18 516 2.67%
23 5 167 4.05% 1 43 4.25% 5 150 4.07% 33 945 4.88%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 697 16.90% 392 2.03% /
2 206 4.99% 579 2.99% /webalizer/
3 85 2.06% 62 0.32% /webalizer/usage.png
4 67 1.62% 5689 29.40% /webalizer/usage_201201.html
5 21 0.51% 1713 8.85% /webalizer/usage_201202.html
6 3 0.07% 12 0.06% /webalizer/ctry_usage_201202.png
7 3 0.07% 10 0.05% /webalizer/daily_usage_201202.png
8 3 0.07% 7 0.03% /webalizer/hourly_usage_201201.png
9 3 0.07% 7 0.03% /webalizer/hourly_usage_201202.png
10 2 0.05% 9 0.04% /webalizer/ctry_usage_201201.png
11 2 0.05% 7 0.04% /webalizer/daily_usage_201201.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 67 1.62% 5689 29.40% /webalizer/usage_201201.html
2 21 0.51% 1713 8.85% /webalizer/usage_201202.html
3 206 4.99% 579 2.99% /webalizer/
4 697 16.90% 392 2.03% /
5 85 2.06% 62 0.32% /webalizer/usage.png
6 3 0.07% 12 0.06% /webalizer/ctry_usage_201202.png
7 3 0.07% 10 0.05% /webalizer/daily_usage_201202.png
8 2 0.05% 9 0.04% /webalizer/ctry_usage_201201.png
9 2 0.05% 7 0.04% /webalizer/daily_usage_201201.png
10 3 0.07% 7 0.03% /webalizer/hourly_usage_201202.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 697 16.90% 569 80.14% /
2 206 4.99% 108 15.21% /webalizer/
3 67 1.62% 28 3.94% /webalizer/usage_201201.html
4 21 0.51% 5 0.70% /webalizer/usage_201202.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 697 16.90% 570 79.39% /
2 206 4.99% 110 15.32% /webalizer/
3 67 1.62% 30 4.18% /webalizer/usage_201201.html
4 21 0.51% 8 1.11% /webalizer/usage_201202.html

Top 30 of 222 Total Sites
# Hits Files KBytes Visits Hostname
1 2511 60.87% 0 0.00% 9002 46.52% 24 2.86% c-98-192-111-240.hsd1.ga.comcast.net
2 207 5.02% 207 20.47% 116 0.60% 178 21.24% 8.218.202.1.static.bjtelecom.net
3 143 3.47% 143 14.14% 4278 22.11% 71 8.47% 178-137-16-47-lvv.broadband.kyivstar.net
4 84 2.04% 29 2.87% 64 0.33% 2 0.24% www-proxy1.external.lmco.com
5 75 1.82% 75 7.42% 43 0.22% 75 8.95% mail.gea-tech.com
6 70 1.70% 35 3.46% 643 3.32% 32 3.82% crawl-66-249-71-240.googlebot.com
7 66 1.60% 44 4.35% 104 0.54% 11 1.31% sticker00.yandex.ru
8 53 1.28% 53 5.24% 30 0.16% 48 5.73% 203.81.175.247
9 39 0.95% 39 3.86% 0 0.00% 5 0.60% 115-166-11-209.ip.adam.com.au
10 38 0.92% 22 2.18% 276 1.43% 17 2.03% spider-199-21-99-105.yandex.com
11 35 0.85% 25 2.47% 2014 10.41% 1 0.12% security.lightspeedsystems.com
12 34 0.82% 16 1.58% 92 0.47% 10 1.19% crawl-66-249-71-118.googlebot.com
13 26 0.63% 0 0.00% 93 0.48% 0 0.00% 124.115.6.10
14 24 0.58% 15 1.48% 37 0.19% 9 1.07% 5.221.202.1.static.bjtelecom.net
15 22 0.53% 5 0.49% 70 0.36% 1 0.12% 203.81.175.239
16 22 0.53% 2 0.20% 73 0.38% 6 0.72% 76.72.167.163
17 19 0.46% 19 1.88% 11 0.06% 19 2.27% 124.115.0.101
18 17 0.41% 17 1.68% 10 0.05% 17 2.03% 124.115.0.164
19 16 0.39% 16 1.58% 9 0.05% 16 1.91% 124.115.4.198
20 14 0.34% 4 0.40% 140 0.73% 8 0.95% crawl-66-249-71-225.googlebot.com
21 12 0.29% 8 0.79% 19 0.10% 8 0.95% 123.126.68.18
22 12 0.29% 6 0.59% 25 0.13% 6 0.72% 173.242.125.196
23 12 0.29% 1 0.10% 40 0.21% 1 0.12% c-24-23-75-35.hsd1.mi.comcast.net
24 12 0.29% 1 0.10% 40 0.21% 3 0.36% ks206121.kimsufi.com
25 11 0.27% 10 0.99% 189 0.97% 1 0.12% 173.193.219.168-static.reverse.softlayer.com
26 11 0.27% 10 0.99% 13 0.07% 1 0.12% 69.58.178.57
27 11 0.27% 10 0.99% 13 0.07% 1 0.12% c.aihit.com
28 10 0.24% 2 0.20% 30 0.15% 1 0.12% 115-2-111-208-in-addr-arpa.omnispring.net
29 10 0.24% 10 0.99% 6 0.03% 10 1.19% 124.115.0.102
30 10 0.24% 5 0.49% 21 0.11% 4 0.48% 46.165.197.141

Top 10 of 222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2511 60.87% 0 0.00% 9002 46.52% 24 2.86% c-98-192-111-240.hsd1.ga.comcast.net
2 143 3.47% 143 14.14% 4278 22.11% 71 8.47% 178-137-16-47-lvv.broadband.kyivstar.net
3 35 0.85% 25 2.47% 2014 10.41% 1 0.12% security.lightspeedsystems.com
4 70 1.70% 35 3.46% 643 3.32% 32 3.82% crawl-66-249-71-240.googlebot.com
5 38 0.92% 22 2.18% 276 1.43% 17 2.03% spider-199-21-99-105.yandex.com
6 4 0.10% 4 0.40% 206 1.07% 1 0.12% 38.100.21.15
7 5 0.12% 4 0.40% 205 1.06% 1 0.12% net66-219-58-42.static-customer.corenap.com
8 11 0.27% 10 0.99% 189 0.97% 1 0.12% 173.193.219.168-static.reverse.softlayer.com
9 5 0.12% 4 0.40% 173 0.89% 1 0.12% net66-219-58-44.static-customer.corenap.com
10 14 0.34% 4 0.40% 140 0.73% 8 0.95% crawl-66-249-71-225.googlebot.com

Top 30 of 130 Total Referrers
# Hits Referrer
1 3699 89.67% - (Direct Request)
2 41 0.99% www.dabloggs.com
3 11 0.27% http://www.bigfinder.de/en/
4 7 0.17% http://www.jobscatalog-australia.com/
5 7 0.17% http://www.myjobscatalog.us/
6 6 0.15% http://www.tablerocv.com
7 5 0.12% http://arbitratedgmw.dousetsu.com/sitemap.html
8 5 0.12% http://desperationauhvt.cwahi.net/
9 5 0.12% http://dualgsabu.cwahi.net/
10 5 0.12% http://earningsxxw.cwahi.net/
11 5 0.12% http://economyfnbynz.cwahi.net/sitemap.html
12 5 0.12% http://equipmentgvwhhb.cwahi.net/sitemap.html
13 5 0.12% http://facilitiesvdvn.cwahi.net/
14 5 0.12% http://fimiqif.yaraho.com/
15 5 0.12% http://foyopuya.yaraho.com/sitemap.html
16 5 0.12% http://homographkay.dousetsu.com/
17 5 0.12% http://moltenfnenvm.cwahi.net/sitemap.html
18 5 0.12% http://pahotom.yaraho.com/sitemap.html
19 5 0.12% http://pelukawa.dax.ru/
20 5 0.12% http://permittedtfsc.dousetsu.com/
21 5 0.12% http://shyingdzt.cwahi.net/sitemap.html
22 5 0.12% http://stockinetswbdskz.cwahi.net/
23 5 0.12% http://stockveqq.cwahi.net/sitemap.html
24 5 0.12% http://turnoverwdkvvu.cwahi.net/
25 5 0.12% http://www.anunciosdetrabalho.com/
26 5 0.12% http://www.bachecaauto.com/
27 5 0.12% http://www.jobskatalog.de/
28 4 0.10% ar.tablerotrabajo.com
29 4 0.10% best-multivitamin-for-men.info
30 4 0.10% http://www.bachecacv.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% double kisses
2 2 40.00% doublekisses.com
3 1 20.00% double kisses com

Top 15 of 201 Total User Agents
# Hits User Agent
1 987 23.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
2 771 18.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
3 262 6.35% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
4 230 5.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
5 207 5.02% \"Mozilla/5.0
6 144 3.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 143 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
8 139 3.37% Mozilla/4.0 (compatible;)
9 118 2.86% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 109 2.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 94 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 88 2.13% Sosospider+(+http://help.soso.com/webspider.htm)
13 71 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 53 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 30 0.73% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3009 72.95% 404 39.96% 13762 71.13% Network (net)
2 564 13.67% 311 30.76% 4382 22.65% Commercial (com)
3 333 8.07% 194 19.19% 819 4.23% Unresolved/Unknown
4 81 1.96% 50 4.95% 140 0.72% Russian Federation
5 39 0.95% 39 3.86% 0 0.00% Australia
6 26 0.63% 13 1.29% 54 0.28% Germany
7 24 0.58% 7 0.69% 65 0.34% Non-Profit (org)
8 20 0.48% 6 0.59% 54 0.28% Ukraine
9 7 0.17% 1 0.10% 22 0.11% Singapore
10 4 0.10% 2 0.20% 8 0.04% Czech Republic
11 4 0.10% 0 0.00% 14 0.07% Hungary
12 4 0.10% 2 0.20% 8 0.04% Seychelles
13 2 0.05% 1 0.10% 4 0.02% Austria
14 2 0.05% 1 0.10% 4 0.02% France
15 2 0.05% 2 0.20% 1 0.01% India
16 1 0.02% 0 0.00% 4 0.02% Norway
17 1 0.02% 1 0.10% 0 0.00% Poland
18 1 0.02% 0 0.00% 4 0.02% Sweden
19 1 0.02% 0 0.00% 4 0.02% United Kingdom


Generated by Webalizer Version 2.20